VK‑172 USB GPS Module GPS GLONASS Dual‑System Satellite Positioning Receiver External USB GPS Antenna Module For Laptop Navigation DIY Project
$3.12
$7.70 – $11.00Price range: $7.70 through $11.00
Multi‑mode GNSS GPS module with M8030‑KT chip, supports GPS GLONASS BDS GALILEO multi‑satellite positioning, TTL level NMEA‑0183 output, ideal for FPV drone, RC model and Arduino positioning project.
| Item | Parameter |
|---|---|
| Chip | M8030‑KT |
| Supported Frequency | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 |
| Search Channels | 72 channels |
| Tracking Sensitivity | ‑167dBm |
| Re‑acquisition Sensitivity | ‑160dBm |
| Cold Start Sensitivity | ‑148dBm |
| Hot Start Sensitivity | ‑156dBm |
| Horizontal Position Accuracy | 2.0 meter CEP 2D RMS (SBAS assisted, open sky) |
| Speed Accuracy | 0.1m/s 95% (SA off) |
| Time Accuracy | 1us |
| Cold Start Time | 26s |
| Warm Start Time | 25s |
| Hot Start Time | 1s |
| Baud Rate | 4800bps ~ 921600bps, default 9600bps |
| Output Level | TTL |
| Output Protocol | NMEA‑0183 |
| NMEA Sentences | RMC,VTG,GGA,GSA,GSV,GLL |
| Update Rate | 1Hz‑10Hz, default 1Hz |
| Max Altitude | <50000m |
| Max Speed | <515m/s |
| Max Acceleration | <4g |
| Supply Voltage | DC 3.6V‑5.5V, typical 5.0V |
| Working Current | Normal 50mA@5.0V |
| Operating Temperature | -40℃ ~ +85℃ |
| Storage Temperature | -40℃ ~ +105℃ |
| NO. | Name | I/O | Description |
|---|---|---|---|
| 1 | GND | G | Ground |
| 2 | TX | O | UART‑TX, GPS data output, TTL level |
| 3 | RX | I | UART‑RX, GPS data input, TTL level |
| 4 | VCC | I | Power input DC 3.6V‑5.5V, recommended 5V |
$7.70 – $11.00Price range: $7.70 through $11.00
Multi‑mode GNSS GPS module with M8030‑KT chip, supports GPS GLONASS BDS GALILEO multi‑satellite positioning, TTL level NMEA‑0183 output, ideal for FPV drone, RC model and Arduino positioning project.
| Item | Parameter |
|---|---|
| Chip | M8030‑KT |
| Supported Frequency | GPS L1, GLONASS L1, BDS B1, GALILEO E1, SBAS L1, QZSS L1 |
| Search Channels | 72 channels |
| Tracking Sensitivity | ‑167dBm |
| Re‑acquisition Sensitivity | ‑160dBm |
| Cold Start Sensitivity | ‑148dBm |
| Hot Start Sensitivity | ‑156dBm |
| Horizontal Position Accuracy | 2.0 meter CEP 2D RMS (SBAS assisted, open sky) |
| Speed Accuracy | 0.1m/s 95% (SA off) |
| Time Accuracy | 1us |
| Cold Start Time | 26s |
| Warm Start Time | 25s |
| Hot Start Time | 1s |
| Baud Rate | 4800bps ~ 921600bps, default 9600bps |
| Output Level | TTL |
| Output Protocol | NMEA‑0183 |
| NMEA Sentences | RMC,VTG,GGA,GSA,GSV,GLL |
| Update Rate | 1Hz‑10Hz, default 1Hz |
| Max Altitude | <50000m |
| Max Speed | <515m/s |
| Max Acceleration | <4g |
| Supply Voltage | DC 3.6V‑5.5V, typical 5.0V |
| Working Current | Normal 50mA@5.0V |
| Operating Temperature | -40℃ ~ +85℃ |
| Storage Temperature | -40℃ ~ +105℃ |
| NO. | Name | I/O | Description |
|---|---|---|---|
| 1 | GND | G | Ground |
| 2 | TX | O | UART‑TX, GPS data output, TTL level |
| 3 | RX | I | UART‑RX, GPS data input, TTL level |
| 4 | VCC | I | Power input DC 3.6V‑5.5V, recommended 5V |
















Message our Shenzhen team directly through WhatsApp.