LM2596S DC-DC Buck Power Supply Module 3-40V Input 1.5-35V Adjustable Output Step Down Converter With Power Indicator For Arduino Electronic Project
$0.32
$0.56 – $0.59Price range: $0.56 through $0.59
L7805 / L7812 three‑terminal voltage regulator module, support AC DC non‑polarized input, 5V/12V stable output, built‑in rectifier bridge and heatsink for DIY and industrial power conversion.
| Item | L7805CV | L7812CV |
|---|---|---|
| Input Voltage | AC/DC 7.5‑20V (non‑polarized) | DC 15‑24V / AC 12‑18V |
| Output Voltage | 5V | 12V |
| Peak Output Current | 1.2A | 1.5A |
| Load Regulation | 100mV | 100mV |
| Quiescent Current | 8mA | 8mA |
| Output Noise Voltage | 42uV | 42uV |
| Input‑Output Voltage Differential | 2V | 2V |
| Output Impedance | 15mΩ | 15mΩ |
| Board Dimension | 44 * 20mm | 44 * 20mm |
| Weight | 13.3g | 13.3g |
| Working Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
$0.56 – $0.59Price range: $0.56 through $0.59
L7805 / L7812 three‑terminal voltage regulator module, support AC DC non‑polarized input, 5V/12V stable output, built‑in rectifier bridge and heatsink for DIY and industrial power conversion.
| Item | L7805CV | L7812CV |
|---|---|---|
| Input Voltage | AC/DC 7.5‑20V (non‑polarized) | DC 15‑24V / AC 12‑18V |
| Output Voltage | 5V | 12V |
| Peak Output Current | 1.2A | 1.5A |
| Load Regulation | 100mV | 100mV |
| Quiescent Current | 8mA | 8mA |
| Output Noise Voltage | 42uV | 42uV |
| Input‑Output Voltage Differential | 2V | 2V |
| Output Impedance | 15mΩ | 15mΩ |
| Board Dimension | 44 * 20mm | 44 * 20mm |
| Weight | 13.3g | 13.3g |
| Working Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
















Message our Shenzhen team directly through WhatsApp.