PN532 NFC RFID V3 Module 13.56MHz I2C SPI UART Card Reader Writer With IC Card & Key Fob Tag For Arduino Raspberry Pi IoT Access Control Project
$1.65
$0.05 – $0.59Price range: $0.05 through $0.59
13.56MHz MFRC522 RFID reader module, supports Mifare series IC cards, SPI interface, 3.3V working voltage, for access control, card reading development projects.
| Item | Parameter |
|---|---|
| Operating current | 13.26mA/DC 3.3V |
| Idle current | 10‑13mA/DC 3.3V |
| Sleep current | < 80mA |
| Peak current | < 30mA |
| Work frequency | 13.56MHz |
| Supported card types | mifare1 S50, mifare1 S70, mifare UltraLight, mifare Pro, mifare Desfire |
| Working temperature | -20℃ ~ 80℃ |
| Storage temperature | -40℃ ~ 85℃ |
| Relative humidity | 5%‑95% |
| SPI Data Transfer Rate | up to 10 Mbit/s |
Interface Definition: Serial supply voltage (VCC): 5V RX ‑ Serial receive TX ‑ Serial transmit GND ‑ Ground VCC ‑ 5V power supply
$0.05 – $0.59Price range: $0.05 through $0.59
13.56MHz MFRC522 RFID reader module, supports Mifare series IC cards, SPI interface, 3.3V working voltage, for access control, card reading development projects.
| Item | Parameter |
|---|---|
| Operating current | 13.26mA/DC 3.3V |
| Idle current | 10‑13mA/DC 3.3V |
| Sleep current | < 80mA |
| Peak current | < 30mA |
| Work frequency | 13.56MHz |
| Supported card types | mifare1 S50, mifare1 S70, mifare UltraLight, mifare Pro, mifare Desfire |
| Working temperature | -20℃ ~ 80℃ |
| Storage temperature | -40℃ ~ 85℃ |
| Relative humidity | 5%‑95% |
| SPI Data Transfer Rate | up to 10 Mbit/s |
Interface Definition: Serial supply voltage (VCC): 5V RX ‑ Serial receive TX ‑ Serial transmit GND ‑ Ground VCC ‑ 5V power supply
















Message our Shenzhen team directly through WhatsApp.