BN‑180 BN‑220 BN‑880 GPS Module High Accuracy Receiver PPS Output For FPV Drone Flight Controller Arduino DIY Navigation
$7.70
$3.12 – $3.30Price range: $3.12 through $3.30
VK‑172 USB GPS GLONASS receiver module with 56 channels, high‑sensitivity antenna, supports multi‑satellite system, 1‑10Hz update rate, plug‑and‑play USB interface for car navigation, fleet management and field survey.
| Item | Parameter |
|---|---|
| Main Chip | G7020‑KTC/A, 1.023MHz code rate |
| Reception Band | L1 1575.42MHz |
| Reception Channels | 56 CH |
| Positioning Accuracy | <2.5M(Autonomous 50%); <2M(SBAS) |
| Velocity Accuracy | <0.1M/S |
| Direction Accuracy | <0.5 DEGREES |
| Timing Accuracy | 30 NS |
| Coordinate System | WGS‑84 |
| Max Altitude | 50000 m |
| Max Speed | 500 M/S |
| Max Acceleration | <4G |
| Tracking Sensitivity | ‑162DBM |
| Acquisition Sensitivity | ‑160DBM |
| Cold Start | 29S (average) |
| Warm Start | 28S (average) |
| Hot Start | 1S (average) |
| AGPS Time | 3S |
| Default Baud Rate | 9600BPS |
| NMEA Sentence | GGA, GSA, GSV, RMC, VTG, GLL |
| Position Update Rate | 1‑10Hz (default 1Hz) |
| Operating Temperature | ‑40℃ ~ +85℃ |
| Power Supply | 3.3V‑5V USB power supply |
| Interface | Standard USB‑A |
| Module Dimension | 60249mm |
| Module Weight | 11g |
| Gross Weight(with package) | 26g |
$3.12 – $3.30Price range: $3.12 through $3.30
VK‑172 USB GPS GLONASS receiver module with 56 channels, high‑sensitivity antenna, supports multi‑satellite system, 1‑10Hz update rate, plug‑and‑play USB interface for car navigation, fleet management and field survey.
| Item | Parameter |
|---|---|
| Main Chip | G7020‑KTC/A, 1.023MHz code rate |
| Reception Band | L1 1575.42MHz |
| Reception Channels | 56 CH |
| Positioning Accuracy | <2.5M(Autonomous 50%); <2M(SBAS) |
| Velocity Accuracy | <0.1M/S |
| Direction Accuracy | <0.5 DEGREES |
| Timing Accuracy | 30 NS |
| Coordinate System | WGS‑84 |
| Max Altitude | 50000 m |
| Max Speed | 500 M/S |
| Max Acceleration | <4G |
| Tracking Sensitivity | ‑162DBM |
| Acquisition Sensitivity | ‑160DBM |
| Cold Start | 29S (average) |
| Warm Start | 28S (average) |
| Hot Start | 1S (average) |
| AGPS Time | 3S |
| Default Baud Rate | 9600BPS |
| NMEA Sentence | GGA, GSA, GSV, RMC, VTG, GLL |
| Position Update Rate | 1‑10Hz (default 1Hz) |
| Operating Temperature | ‑40℃ ~ +85℃ |
| Power Supply | 3.3V‑5V USB power supply |
| Interface | Standard USB‑A |
| Module Dimension | 60249mm |
| Module Weight | 11g |
| Gross Weight(with package) | 26g |
















Message our Shenzhen team directly through WhatsApp.