Round DC Digital Voltage Meter DC 4V‑100V LED Display Voltmeter Panel Meter High Accuracy Voltage Tester For Car Motorcycle Battery Monitoring
$0.50
$0.47 – $0.88Price range: $0.47 through $0.88
Dual‑display battery power meter with 8‑level color bar and real‑time voltage reading, reverse‑connection protection, for lithium lead‑acid electric vehicle battery monitoring.
| Item | Parameter |
|---|---|
| Voltage Tolerance | ±1% |
| Power Display Level | 8‑level (10%,25%,40%,50%,60%,75%,90%,Full) |
| Operating Current | 5‑15mA |
| Working Temperature | -40℃ ~ +85℃ |
| Refresh Rate | About 300ms per update |
| Display Type | 0.56″ three‑digit LED digital tube |
| Display Color | Red |
| Wire Length | 15cm |
| Standard Version Dimension | 48 * 29 * 22mm |
| Waterproof Version Dimension | 57 * 33 * 27mm |
| Standard Mounting Hole | 46 * 27mm |
| Waterproof Mounting Hole | 55 * 31mm |
| Standard Version Weight | 14g |
| Waterproof Version Weight | 27.2g |
$0.47 – $0.88Price range: $0.47 through $0.88
Dual‑display battery power meter with 8‑level color bar and real‑time voltage reading, reverse‑connection protection, for lithium lead‑acid electric vehicle battery monitoring.
| Item | Parameter |
|---|---|
| Voltage Tolerance | ±1% |
| Power Display Level | 8‑level (10%,25%,40%,50%,60%,75%,90%,Full) |
| Operating Current | 5‑15mA |
| Working Temperature | -40℃ ~ +85℃ |
| Refresh Rate | About 300ms per update |
| Display Type | 0.56″ three‑digit LED digital tube |
| Display Color | Red |
| Wire Length | 15cm |
| Standard Version Dimension | 48 * 29 * 22mm |
| Waterproof Version Dimension | 57 * 33 * 27mm |
| Standard Mounting Hole | 46 * 27mm |
| Waterproof Mounting Hole | 55 * 31mm |
| Standard Version Weight | 14g |
| Waterproof Version Weight | 27.2g |
















Message our Shenzhen team directly through WhatsApp.