Digital Battery Power Meter DC 12‑84V Voltage Percentage Indicator Waterproof / Non‑waterproof Lithium Battery Capacity Tester For Car E‑bike Battery Monitor
$0.47
$0.50 – $0.58Price range: $0.50 through $0.58
Round panel‑mount DC voltmeter supports DC4‑100V measurement, ±1% accuracy, reverse polarity protection, 5 optional LED colors, for car motorcycle RV solar battery voltage monitoring.
| Item | Parameter |
|---|---|
| Measuring Range | DC 4V‑100V |
| Power Supply Range | DC 4V‑100V |
| Minimum Startup Voltage | 3.8V |
| Allowable Error | ±1% |
| Input Impedance | >100K ohms |
| Operating Current | Red <15mA, Green <12mA, Blue <12mA |
| Refresh Rate | About 300ms per time |
| Display Mode | 3‑digit circular LED digital tube |
| Display Color | Red, Green, Blue, White, Yellow |
| Wire Length | 20cm |
| Outer Diameter | 33.8mm |
| Mounting Hole Size | 30mm diameter |
| Body Depth | 18mm |
| Working Temperature | -10℃ ~ 65℃ |
Important Note: Do not input voltage higher than 100V, over‑voltage will cause permanent hardware damage.
$0.50 – $0.58Price range: $0.50 through $0.58
Round panel‑mount DC voltmeter supports DC4‑100V measurement, ±1% accuracy, reverse polarity protection, 5 optional LED colors, for car motorcycle RV solar battery voltage monitoring.
| Item | Parameter |
|---|---|
| Measuring Range | DC 4V‑100V |
| Power Supply Range | DC 4V‑100V |
| Minimum Startup Voltage | 3.8V |
| Allowable Error | ±1% |
| Input Impedance | >100K ohms |
| Operating Current | Red <15mA, Green <12mA, Blue <12mA |
| Refresh Rate | About 300ms per time |
| Display Mode | 3‑digit circular LED digital tube |
| Display Color | Red, Green, Blue, White, Yellow |
| Wire Length | 20cm |
| Outer Diameter | 33.8mm |
| Mounting Hole Size | 30mm diameter |
| Body Depth | 18mm |
| Working Temperature | -10℃ ~ 65℃ |
Important Note: Do not input voltage higher than 100V, over‑voltage will cause permanent hardware damage.
















Message our Shenzhen team directly through WhatsApp.