22.5W Bidirectional Fast Charging Power Bank Module 5 Ports DIY Mobile Power Circuit Board 4.5-13.5V Lithium Battery Charge Discharge Management Board
$1.47
$0.80 Original price was: $0.80.$0.51Current price is: $0.51.
High‑power XL4015 buck converter module, 5‑32V input, 0.8‑30V continuously adjustable output, max 5A current, with short‑circuit & over‑temperature protection, for DIY power supply and electronic project.
| Item | Parameter |
|---|---|
| Module Type | Non‑isolated Buck Module (BUCK) |
| Input Voltage | 5‑32V (try not to exceed 38V) |
| Output Voltage | 0.8‑30V continuously adjustable |
| Output Current | 0‑5A, recommended to use within 3.5A |
| Output Power | Recommended within 75W; use heatsink if exceeding 50W |
| Operating Temperature | -40℃ ~ +85℃ |
| Operating Frequency | 300KHz |
| Conversion Efficiency | Up to 92% (depends on input/output voltage, current and voltage difference) |
| Load Regulation | S(I)≤0.8% |
| Voltage Regulation | S(u)≤0.8% |
| Power Indicator Light | Yes |
| Short Circuit Protection | Yes (current limited to 8A) |
| Overtemperature Protection | Yes (automatic output shutdown while overheating) |
| Input Reverse Polarity Protection | No (add high‑current diode in series at input if required) |
| Mounting Method | 2 screws, 3mm aperture |
| Wiring Method | Soldering, V‑IN for input, V‑OUT for output |
| Module Dimension | 44mm * 21mm * 14mm |
| Weight | 11.7g |
$0.80 Original price was: $0.80.$0.51Current price is: $0.51.
High‑power XL4015 buck converter module, 5‑32V input, 0.8‑30V continuously adjustable output, max 5A current, with short‑circuit & over‑temperature protection, for DIY power supply and electronic project.
| Item | Parameter |
|---|---|
| Module Type | Non‑isolated Buck Module (BUCK) |
| Input Voltage | 5‑32V (try not to exceed 38V) |
| Output Voltage | 0.8‑30V continuously adjustable |
| Output Current | 0‑5A, recommended to use within 3.5A |
| Output Power | Recommended within 75W; use heatsink if exceeding 50W |
| Operating Temperature | -40℃ ~ +85℃ |
| Operating Frequency | 300KHz |
| Conversion Efficiency | Up to 92% (depends on input/output voltage, current and voltage difference) |
| Load Regulation | S(I)≤0.8% |
| Voltage Regulation | S(u)≤0.8% |
| Power Indicator Light | Yes |
| Short Circuit Protection | Yes (current limited to 8A) |
| Overtemperature Protection | Yes (automatic output shutdown while overheating) |
| Input Reverse Polarity Protection | No (add high‑current diode in series at input if required) |
| Mounting Method | 2 screws, 3mm aperture |
| Wiring Method | Soldering, V‑IN for input, V‑OUT for output |
| Module Dimension | 44mm * 21mm * 14mm |
| Weight | 11.7g |
















Message our Shenzhen team directly through WhatsApp.